Index No.3
HMV to National
| HMV 1958 Little Nipper model 64-52 | ![]() |
| HMV 1958 Little Nipper model 64-52 Mushroom | ![]() |
| HMV 1958 Little Nipper model 64-52 | ![]() |
| 1960 HMV Little Nipper model 64-52 | ![]() |
| HMV 1960 model 64-52 | ![]() |
| 1960 HMV all transistor portable model J3-18 | ![]() |
| HMV 1960 stereo radiogram | ![]() |
| HMV 1963 Sprite PNP 6 transistor | |
| 1964 HMV Little Nipper transistor mantel | ![]() |
| HMV super 5 and Rangemaster | Enlarge |
| 1964 HMV Rangemaster Little Nipper transistor radio | ![]() |
| 1964 HMV Sprite Solid State, wooden case, NZ. | |
| 1966 HMV Bahama transistor record player | ![]() |
| 1966 HMV Caprice valve stereogram | ![]() |
| 1966 HMV Challenge 7 transistor NPN | ![]() |
| HMV 1966 Four Sprite transistors | |
| HMV 1967 Capri portable model JB- IG | ![]() |
| HMV 1967 Consort J8-1B | ![]() |
| 1965 HMV 8-transistor mantel | ![]() |
| HMV 1968 mantel model 68-55 | ![]() |
| 1968 HMV Rhapsody transistor stereogram | ![]() |
| Home made 1932 one valve receiver | ![]() ![]() |
| 1950 Hotpoint | ![]() |
| Hotpoint 1954 mains-battery portable model P75MAR | ![]() |
| Hotpoint 1955 clock radio model P55ME | ![]() |
| Hotpoint 1955 mantel model Z55ME burgundy | ![]() |
| Hotpoint 1955 mantel model Z55ME cream | ![]() |
| Hotpoint 1955 mantel model Z55ME orange | ![]() |
| 1955 Hotpoint (AGE) model P64MEX | ![]() |
| 1955 Hotpoint (AGE) model P64ME | ![]() |
| 1949 AGE Hotpoint model L64ME | ![]() |
| 2000 Hypersonic Collector’s edition radio AM-FM Taiwan | ![]() |
| IMA 1978 Model PS 2000 tape radio clock | ![]() |
| JINF Electronics 2004 compact combination model LS-202 | ![]() |
| 1977 JVC R-S5 Tuner-Amplifier | ![]() |
| 1963 JVC Nivico battery mantel (6 volt) | ![]() |
| 1999 Kambrook TV-radio KTV-400 | ![]() |
| Kelvinator 1957 model 52K52 cream | ![]() |
| Kenwood 1991 KR-A4040 50Wx2 stereo tuner amplifier | ![]() |
| Kogan Retro Digital Radio with Stylish Wood Grain Finish | ![]() |
| 1947 Kriesler beehive model 11-4 | ![]() |
| Kriesler 1947 model 11-7 | ![]() |
| Kriesler 1948 model 11-7 | ![]() |
| 1948 Kriesler Plum Pudding model 11-20 | ![]() ![]() ![]() |
| Kriesler 1950 Cream model 11-20 | ![]() |
| Kriesler 1950 vibrator farm radio- circuit is model 31-2 | ![]() |
| 1951 Kriesler 11-7 | ![]() |
| 1952 Kreisler Duplex portable | ![]() |
| Kriesler 1952 model 11-28 | ![]() |
| Kriesler 1955 Model 11-76 Tablegram | ![]() ![]() |
| 1955 Kriesler Silver Anniversary model 11-60 | ![]() |
| 1955 Kreisler Twin-Fi model 11-50 | ![]() |
| 1957 Kriesler AC-DC model 21-6 | ![]() |
| 1958 Kriesler Silver Anniversary model 11-60 ivory | ![]() |
| 1959 Kriesler model 11-60 | ![]() |
| 1960 Kriesler 6 transistor model 41-32 | ![]() |
| Kriesler 1961 Playfellow 7 transistor model 41-27 | ![]() |
| Kriesler 1961 stereogram model 89-20 | ![]() |
| 1962 Kriesler portable transistor model 41-21A | ![]() |
| 1962 Kriesler 41-29 7 transistor Transmantel (PNP). | ![]() |
| Kriesler 1962 model 11-81 Maroon | ![]() |
| 1963 Kriesler Dual Power 8 transistor Model 21-11 | ![]() |
| 1964 Kreisler model 11-81 | ![]() |
| Kriesler 1964 model 11-81 | ![]() |
| 1965 Kreisler model 41-37 transistor 6 | ![]() |
| Kriesler 1965 model 11-99 valve mantel | ![]() |
| Kriesler 1966 model 11-99 valve mantel | ![]() |
| 1966 Kreisler Multisonic valve stereogram (6GW8 push-pull output, 3 way speaker system) | ![]() |
| Kriesler 1966 Stereosonic model 11-101A | ![]() |
| Kriesler 1967 Model 11-81 | ![]() |
| Kriesler 1967 compact transistor model 41-62 | ![]() ![]() |
| Kriesler 1968 black model 11-81A | ![]() |
| 1969 Kriesler valve mantel model 11-81A | ![]() |
| Kriesler 1970 model 11-81A | ![]() |
| 1970 Kriesler valve mantel model 11-81A | ![]() |
| 1970 Kriesler valve mantel model 11-81A | ![]() |
| Kriesler 1972 model 11-99 valve beige mantel | ![]() |
| 1960 Loewe-Opta Planet Type 4720W | ![]() |
| 1946 Malvern star. Chassis type 6852V | ![]() |
| 1946 Malvern star. Chassis type 6852V | ![]() |
| 1930 Mantel Cathedral- A.J. Veall Melbourne | ![]() |
| Monarch 1947 model DKL 4-valve | ![]() |
| 1949 Monarch (Peter Pan) Minstrel portable | ![]() |
| 1956 Motorola Australian Mariposa 4 valve mantle | ![]() |
| 1959 Motorola 5 valve mantel 117V model 56CD | ![]() |
| Mullard 1947 mantel model 651A | ![]() |
| Mullard 1949 table radio two band model MBS1105A | ![]() |
| Mullard 1951 tablegram model MAS1109L | ![]() |
| Mullard 1952 mantel model MAS 1001D | ![]() |
| Mullard 1953 mantel model 1002 | ![]() |
| 1970 Nanix micro AM radio | ![]() |
| 1947 National case with generic radio inside | ![]() |
| 1962 National radio record player 12 transistor HG-720 | ![]() |
| National 1963 2-band 8 transistor model T-46H | ![]() |
| 1963 National T-22U | ![]() ![]() |
| National 1980 boom box model RX-CW30F | ![]() |
| National 1980 combination portable RX-4940SA | ![]() |
| 1983 National black cassette radio RX-FM15 | ![]() |
| 1983 National cassette radio RX-FM15 | ![]() |
| 1984 National RX-C39 AM-FM cassette system | ![]() |
| Click here to return to the home page. |






































































































